Fallout 4 Legendary Weapon Effects and Stats

Effect | Detail |
---|---|
Assassin’s | +50% damage against humans |
Automatic | Auto fire mode for laser muskets |
Berserker’s | More damage the lower your armor resistance, up to +200% |
Bloodied | More damage the lower your health is |
Cavalier’s | -15% damage while blocking and sprinting |
Crippling | +50% more limb damage |
Enraging | Critical hits cause frenzy |
Explosive | Exploding bullets do 15 AOE damage |
Exterminator’s | +50% damage against Mirelurks and bugs |
Freezing | +10 cryo damage and freeze on critical hit |
Furious | Increased damage on consecutive hits on same target |
Ghoul slayer’s | +50% damage against ghouls |
Hunter’s | +50% damage against animals |
Incendiary | +15 fire damage |
Instigating | Double damage if target is at full health |
Irradiated | +50 radiation damage |
Junkie’s | Increased damage the more withdrawal effects you are suffering |
Kneecapper | +20% chance to cripple legs |
Lucky Weapon | Critical damage doubled and critical meter fills 15% faster |
Medic’s | Heals target instead of causing damage |
Mighty | +25% damage |
Mutant slayer’s | +50% damage against super mutants |
Never Ending | Ammo capacity will equal total amount available |
Nimble | +75% faster while aiming down sights |
Nocturnal | Increased damage at night |
Penetrating | Ignores 30% of targets damage and energy resistance |
Plasma infused | +10 energy damage and turns enemies into puddles |
Poisoner’s | Target is poisoned for 10 seconds |
Powerful | +25% damage |
Quickdraw | -25% action point cost |
Rapid | +25% fire rate and +15% reload rate |
Relentless | Refill action points on critical hit |
Sentinel’s | -15% damage while standing and not moving |
Staggering | Chance to stagger on hit |
Stalker’s | While not in combat, increases VATS accuracy but costs more action points |
Troubleshooter’s | +50% damage against robots |
Two shot | Fires addition projectile, decreases accuracy |
VATS enhanced | Improved VATS accuracy and -25% action point cost |
VATS enhanced | -40% action point cost |
Violent | +25% damage and limb damage with more recoil |
Wounding | +25 damage from bleeding |
Tags
assassins Automatic Berserkers Bloodied Cavaliers Crippling Enhanced Enraging Explosive Exterminators Fallout 4 Freezing Furious Ghoul Slayer Hunters Incendiary Instigating Irradiated Junkies Kneecapper Legendary Weapons Lucky Medics Mighty Mutant Slayers Never ending Nimble Nocturnal Penetrating Plasma Infused Poisoners Powerful Quickdraw Rapid Relentless Sentinels Staggering Stalkers Troubleshooters Two Shot VATS violent Weapon Wounding3735 Views // November 25, 2015
Related Posts
Fallout 4 teaser released – A.K.A: “All aboard the hype train!”... June 2, 2015 | Hobbs

Hotline Miami [Review] October 21, 2014 | Hobbs

Assassins Creed: Unity [Review] January 17, 2015 | Engjine

Fallout 4 Companion Quick Guide December 3, 2015 | Steven

Fallout 4 Comic and Magazine Locations Guide – Sortable Table... December 2, 2015 | Steven

Advertisement
-
“Losing is fun” and has been for over half a decade – Dwarf Fortress Fortress Mode [Review]
10764 Views // James Blankenship